1 Department wise Students' Feedback upon Teachers' Performances
Bengali | English | Sanskrit | History | Philosophy | Pol. Science | Geography | Economics |
---|---|---|---|---|---|---|---|
Exct.-69% | Exct.-80% | Exct.-92% | Exct.-86% | Exct.-89% | Exct.-92% | Exct.-71% | Exct.-50% |
Good-22% | Good-09% | Good-05% | Good-10% | Good-06% | Good-04% | Good-14% | Good-36% |
Fair- 09% | Fair- 11% | Fair- 03% | Fair- 04% | Fair- 05% | Fair- 04% | Fair- 15% | Fair- 14% |
Physics | Chemistry | Mathematics | Botany | Zoology | Computer Sc. | Accountancy | B. Ed. |
Exct.-81% | Exct.-92% | Exct.-75% | Exct.-85% | Exct.-89% | Exct.-90% | Exct.-79% | Exct.-87% |
Good-17% | Good-08% | Good-25% | Good-10% | Good-05% | Good-07% | Good-20% | Good-11% |
Fair- 02% | Fair- 00% | Fair- 05% | Fair- 06% | Fair- 03% | Fair- 01% | Fair- 02% |
2. Students Feedback on Institutional Facilities
Water & Electricity | Sanitation | Library Books | Playground |
---|---|---|---|
Outstanding-55% | Outstanding-59% | Outstanding-78% | Outstanding-45% |
Excellent-34% | Excellent-24% | Excellent-10% | Excellent-24% |
Very Good-06% | Very Good-15% | Very Good-08% | Very Good-27% |
Good-05% | Good-02% | Good-02% | Good-04% |
Laboratory | Common Room | Canteen | |
Outstanding-69% | Outstanding-52% | Outstanding-11% | |
Excellent-21% | Excellent-28% | Excellent-23% | |
Very Good-05% | Very Good-15% | Very Good-27% | |
Good-05% | Good-05% | Good-39% |
© 2012 Kalna College All Rights Reserved.