1. Department wise Students' Feedback upon Teachers' Performances
Bengali | English | Sanskrit | History | Philosophy | Pol. Science | Geography | Economics |
---|---|---|---|---|---|---|---|
Exct.-75% | Exct.-92% | Exct.-92% | Exct.-88% | Exct.-79% | Exct.-95% | Exct.-89% | Exct.-76% |
Good-19% | Good-03% | Good-03% | Good-08% | Good-11% | Good-05% | Good-05% | Good-24% |
Fair- 06% | Fair- 05% | Fair- 04% | Fair- 04% | Fair- 10% | Fair- 06% | Fair- 00% | |
Physics | Chemistry | Mathematics | Botany | Zoology | Computer Sc. | Accountancy | B. Ed. |
Exct.-88% | Exct.-89% | Exct.-73% | Exct.-87% | Exct.-91% | Exct.-88% | Exct.-83% | Exct.-84% |
Good-11% | Good-07% | Good-27% | Good-13% | Good-07% | Good-04% | Good-11% | Good-11% |
Fair- 01% | Fair- 04% | Fair- 00% | Fair- 02% | Fair- 08% | Fair- 06% | Fair- 05% |
2. Students Feedback on Institutional Facilities
Water & Electricity | Sanitation | Library Books | Playground | Laboratory |
---|---|---|---|---|
Outstanding-44% | Outstanding-39% | Outstanding-71% | Outstanding-38% | Outstanding-47% |
Excellent-29% | Excellent-29% | Excellent-20% | Excellent-25% | Excellent-32% |
Very Good-19% | Excellent-26% | Very Good-06% | Very Good-31% | Very Good-12% |
Good-08% | Good-08% | Good-03% | Good-06% | Good-09% |
Common Room | Canteen | |||
Outstanding-37% | Outstanding-12% | |||
Excellent-28% | Excellent-23% | |||
Very Good-21% | Very Good-27% | |||
Good-14% | Good-38% |
© 2012 Kalna College All Rights Reserved.