Sl. No | Name of the Student | Award Name | National/ International | Sports/ Cultural | Venue | Year |
---|---|---|---|---|---|---|
1 | Chhittranjan Halder | West Bengal State Inter College Championship | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2018-19 |
2 | Imdad Sk. | West Bengal State Inter College Championship | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2018-19 |
3 | Nilima baidya | West Bengal State Inter College Championship | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2018-19 |
4 | Pinki Munda | West Bengal State Inter College Championship | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2018-19 |
5 | Nilima Baidya | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
6 | Imdad Sk | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
7 | Chittranjan Halder | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
8 | Bapi Sk. | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
9 | Sudip Das | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
10 | Sanjoy Mandi | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
11 | Arijit Mahato | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
12 | Sushanta Halder | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
13 | Rima Halder | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
14 | Tanusree Ghosh | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
15 | Abha Hemram | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
16 | Shukla Mahato | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
17 | Ranjit Singh | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
18 | Asish Gupta | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
19 | Soma Das | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
20 | Pinki Munda | Burdwan District Inter College Sports & Games Championship | National | Athletics | Chandrapur College | 2018-19 |
21 | Pallab Das | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
22 | Krishna Mandi | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
23 | Rudra Prasad Roy | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
24 | Palash Kora | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
25 | Palash hasnda | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
26 | Debasis Mahato | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
27 | Mousoum Debnath | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
28 | Probhat Barui | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
29 | Biswajit Mandi | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
30 | Krishna Shil | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
31 | Kanu Kisku | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
32 | Indrajit Orang | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
33 | Satyajit Das | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
34 | Ujjal Dey | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
35 | Sreejoy Hembram | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
36 | Pradip Kora | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
37 | Arup Mandi | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
38 | Soumojit Roy | Burdwan District Inter College Sports & Games Championship | National | Football Runner | Chandrapur College | 2018-19 |
39 | Tanushree Ghosh | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
40 | Hema Khan | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
41 | Rima Halder | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
42 | Soma Das | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
43 | Shukla Mahato | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
44 | Anjana Hazra | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
45 | Puja Ghosh | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
46 | Songita Basak | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
47 | Nilima Baidya | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
48 | Rama Hazra | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
49 | Abha Hemram | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
50 | Tina Ghosh | Burdwan District Inter College Sports & Games Championship | National | Khokho Runner | Chandrapur College | 2018-19 |
51 | Ranjit Singh | Burdwan District Inter College Sports & Games Championship | National | 1500 Mts Run: 1st | Chandrapur College | 2018-19 |
52 | Ranjit Singh | Burdwan District Inter College Sports & Games Championship | National | 800 Mts Run: 2nd | Chandrapur College | 2018-19 |
53 | Chittranjan halder | Burdwan District Inter College Sports & Games Championship | National | Discus Throw: 2nd | Chandrapur College | 2018-19 |
54 | Imdad Sk | Burdwan District Inter College Sports & Games Championship | National | High Jump: 1st | Chandrapur College | 2018-19 |
55 | Pinki Munda | Burdwan District Inter College Sports & Games Championship | National | Javelin Throw: 2nd | Chandrapur College | 2018-19 |
56 | Soma das | Burdwan District Inter College Sports & Games Championship | National | Javelin Throw: 3rd | Chandrapur College | 2018-19 |
57 | Bapi sk | Burdwan District Inter College Sports & Games Championship | National | 100 Mts Run: 3rd | Chandrapur College | 2018-19 |
58 | Bapi sk | Burdwan District Inter College Sports & Games Championship | National | 200 Mts Run: 3rd | Chandrapur College | 2018-19 |
59 | Rima Halder | Burdwan District Inter College Sports & Games Championship | National | Broad Jump: 3rd | Chandrapur College | 2018-19 |
60 | Nilima Baidya | Burdwan District Inter College Sports & Games Championship | National | 800 Mts Run: 3rd | Chandrapur College | 2018-19 |
61 | Nilima Baidya | Burdwan District Inter College Sports & Games Championship | National | 1500 Mts Run: 1st | Chandrapur College | 2018-19 |
62 | Chandan Mondal | Burdwan District Inter College Sports & Games Championship | National | 5000 Mts Run: 3rd | Mohanbagan Ground, Burdwan | 2018-19 |
63 | Premnath Mahato | Burdwan University Inter College Sports & Games Championship | National | 800 Mts Run: 3rd | Tribeni Devi Bhalotia College, Raniganj | 2018-19 |
64 | Padma Mandi | Burdwan University Inter College Sports & Games Championship | National | 1500 Mts Run: 2nd | Tribeni Devi Bhalotia College, Raniganj | 2018-19 |
65 | Chittaranjan Halder | Burdwan University Inter College Sports & Games Championship | National | Discus Throw: 1st | Tribeni Devi Bhalotia College, Raniganj | 2018-19 |
66 | Ranjit Singh | Burdwan University Inter College Sports & Games Championship | National | 1500 Mts Run: 1st | Tribeni Devi Bhalotia College, Raniganj | 2018-19 |
67 | Padma Mandi | Burdwan University Inter College Sports & Games Championship | National | 800 Mts Run: 1st | Tribeni Devi Bhalotia College, Raniganj | 2018-19 |
68 | Ranjit Singh | Burdwan University Inter College Sports & Games Championship | National | 800 Mts Run: 2nd | Tribeni Devi Bhalotia College, Raniganj | 2018-19 |
© 2012 Kalna College All Rights Reserved.