Sl. No | Name of the Student | Award Name | National/ International | Sports/ Cultural | Venue | Year |
---|---|---|---|---|---|---|
1 | Chittaranjan Halder | Burdwan University Inter College Competition | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2017-18 |
2 | Nilima Baidya | Burdwan University Inter College Competition | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2017-18 |
3 | Sujata Roy | Burdwan University Inter College Competition | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2017-18 |
4 | Arijit Mahato | Burdwan University Inter College Competition | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2017-18 |
5 | Salam Sk | Burdwan University Inter College Competition | National | Athletics | Netaji Subhas Chandra Eastern Centre, Kolkata | 2017-18 |
6 | Payel Debnath | Eastern Zone Inter University Tournament | National | Volly Ball | Purbachal University | 2017-18 |
7 | Salam Sk | Burdwan District Inter College Sports & Games Championship | National | Putting the Shot: 1st | Mankar College | 2017-18 |
8 | Salam Sk | Burdwan District Inter College Sports & Games Championship | National | Javelin Throw: 1st | Mankar College | 2017-18 |
9 | Chittaranjan Halder | Burdwan District Inter College Sports & Games Championship | National | Putting the Shot: 2nd | Mankar College | 2017-18 |
10 | Chittaranjan Halder | Burdwan District Inter College Sports & Games Championship | National | Discus Throw: 1st | Mankar College | 2017-18 |
11 | Rima halder | Burdwan District Inter College Sports & Games Championship | National | 400 Mts Run: 3rd | Mankar College | 2017-18 |
12 | Sujata Roy | Burdwan District Inter College Sports & Games Championship | National | 200 Mts Run: 2nd | Mankar College | 2017-18 |
13 | Sujata Roy | Burdwan District Inter College Sports & Games Championship | National | Broad Jump: 3rd | Mankar College | 2017-18 |
14 | Sujata Roy | Burdwan District Inter College Sports & Games Championship | National | 100 Mts Run: 3rd | Mankar College | 2017-18 |
15 | Nilima Baidya | Burdwan District Inter College Sports & Games Championship | National | 1500 Mts Run: 2nd | Mankar College | 2017-18 |
16 | Arijit Mahato | Burdwan University Inter College Competition | National | 1500 Mts Run: 2nd | Mankar College | 2017-18 |
17 | Bapi Sk | West Bengal Inter College Championship-2016 | National | 200 Mts Run: 1st | Mohanbagan Ground, Burdwam | 2017-18 |
18 | Sohel Das | West Bengal Inter College Championship-2016 | National | 5000 Mts Run: 2nd | Mohanbagan Ground, Burdwam | 2017-18 |
19 | Arijit Mahato | West Bengal Inter College Championship-2016 | National | 800 Mts Run: 1st | Mankar College | 2017-18 |
20 | Pinki Munda | West Bengal Inter College Championship-2016 | National | 1500 Mts Run: 3rd | Mankar College | 2017-18 |
© 2012 Kalna College All Rights Reserved.