Sl. No | Name of the Student | Award Name | National/ International | Sports/ Cultural | Venue | Year |
---|---|---|---|---|---|---|
1 | Arijit Mahato | Burdwan University Inter College Competition | National | 1500 Mts Run: 3rd | Mohanbagan Ground, Burdwan | 2016-17 |
2 | Sujata Roy | Burdwan University Inter College Competition | National | 200 Mts Run: 3rd | Mohanbagan Ground, Burdwan | 2016-17 |
3 | Sohel Das | Burdwan University Inter College Competition | National | 5000 Mts Run: 1st | Mohanbagan Ground, Burdwan | 2016-17 |
4 | Satayajit Biswas | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
5 | Sourav Das | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
6 | Osman Molla | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
7 | Nemai Das | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
8 | Abdul Manik Molla | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
9 | Masud Mallick | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
10 | Rabiul Mondal | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
11 | Pallab Das | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
12 | Paban Mandi | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
13 | Debashish Ghosh | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
14 | Surojit mondal | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
15 | Kartick Chakraborty | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
16 | Somnath majumder | Burdwan University Inter College Competition | National | Volly Ball Men: 2nd | Mohanbagan Ground, Burdwan | 2016-17 |
17 | Durga Barik | West Bengal Inter College Championship-2016 | National | Volly Ball Men: 2nd | A. P. Stadium | 2016-17 |
18 | Priyanka Das | West Bengal Inter College Championship-2016 | National | Badminton Runners | A. P. Stadium | 2016-17 |
19 | Priya Das | West Bengal Inter College Championship-2016 | National | Badminton Runners | A. P. Stadium | 2016-17 |
20 | Uma Barui | West Bengal Inter College Championship-2016 | National | Badminton Runners | A. P. Stadium | 2016-17 |
21 | Riya Pal | West Bengal Inter College Championship-2016 | National | High Jump: 3rd | A. N. Park | 2016-17 |
22 | Sweety Biswas | West Bengal Inter College Championship-2016 | National | Discus Throw: 3rd | A. N. Park | 2016-17 |
23 | Sujan Malik | West Bengal Inter College Championship-2016 | National | 200 Mts Run: 3rd | A. N. Park | 2016-17 |
24 | Sujan Malik | West Bengal Inter College Championship-2016 | National | 100 Mts Run: 3rd | A. N. Park | 2016-17 |
25 | Ajim Sheikh | West Bengal Inter College Championship-2016 | National | 400 Mts Run: 1st | A. N. Park | 2016-17 |
26 | Uma Barui | West Bengal Inter College Championship-2016 | National | Javelin Throw: 3rd | A. N. Park | 2016-17 |
27 | Ajim Sheikh | West Bengal Inter College Championship-2016 | National | 1500 Mts Run: 1st | A. N. Park | 2016-17 |
28 | Kartick Mondal | West Bengal Inter College Championship-2016 | National | 1500 Mts Run: 3rd | A. N. Park | 2016-17 |
29 | Santana Nandy | West Bengal Inter College Championship-2016 | National | 1500 Mts Run: 2nd | A. N. Park | 2016-17 |
30 | Subhayan Roy | West Bengal Inter College Championship-2016 | National | Putting the Shot: 3rd | A. N. Park | 2016-17 |
31 | Uma Biswas | West Bengal Inter College Championship-2016 | National | High Jump: 3rd | A. N. Park | 2016-17 |
32 | Salam Sk | West Bengal Inter College Championship-2016 | National | Athletics | Vivekananda Y.B. Krirangan, Saltlake | 2016-17 |
33 | Priya Howlader | West Bengal Inter College Championship-2016 | National | Athletics | Vivekananda Y.B. Krirangan, Saltlake | 2016-17 |
34 | Santana Nandi | West Bengal Inter College Championship-2016 | National | Athletics | Vivekananda Y.B. Krirangan, Saltlake | 2016-17 |
35 | Kartick Mondal | West Bengal Inter College Championship-2016 | National | Athletics | Vivekananda Y.B. Krirangan, Saltlake | 2016-17 |
© 2012 Kalna College All Rights Reserved.