Sl. No | Name of the Student | Award Name | National/ International | Sports/ Cultural | Venue | Year |
---|---|---|---|---|---|---|
1 | Ajim Sheikh | Burdwan University Inter College Championship | National | 800 Mts Run: 1st | Mohanbagan Ground, Burdwan | 2015-16 |
2 | Ajim Sheikh | Burdwan University Inter College Championship | National | 400 Mts Run: 2nd | Mohanbagan Ground, Burdwan | 2015-16 |
3 | Puja Hawlader | Burdwan University Inter College Championship | National | Broad Jump: 3rd | Mohanbagan Ground, Burdwan | 2015-16 |
4 | Puja Hawlader | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Athletics | Durgapur Govt. College | 2015-16 |
5 | Uma Barui | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Athletics | Durgapur Govt. College | 2015-16 |
6 | Ajim sheikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Athletics | Durgapur Govt. College | 2015-16 |
7 | Bapi Seikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Athletics | Durgapur Govt. College | 2015-16 |
8 | Salema Khatun | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Athletics | Durgapur Govt. College | 2015-16 |
9 | Ajim Sheikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Athletics | Durgapur Govt. College | 2015-16 |
10 | Ajim Sheikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 1500 Mts Run: 2nd | Durgapur Govt. College | 2015-16 |
11 | Ajim Sheikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 400 Mts Run: 1st | Durgapur Govt. College | 2015-16 |
12 | Hazrat Ali Sheikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 800 Mts Run: 2nd | Durgapur Govt. College | 2015-16 |
13 | Hazrat Ali Sheikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 100 Mts Run: 3rd | Durgapur Govt. College | 2015-16 |
14 | Salema Khatun | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 200 Mts Run: 2nd | Durgapur Govt. College | 2015-16 |
15 | Salema Khatun- | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Putting the shot: 2nd | Durgapur Govt. College | 2015-16 |
16 | Puja Hawlader | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Discus: 2nd | Durgapur Govt. College | 2015-16 |
17 | Santana Nandy | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Broad Jump: 2nd | Durgapur Govt. College | 2015-16 |
18 | Bapi Seikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 1500 Mts Run: 3rd | Durgapur Govt. College | 2015-16 |
19 | Bapi Seikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 200 Mts Run: 3rd | Durgapur Govt. College | 2015-16 |
20 | Hazrat Ali Seikh | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | 100 Mts Run: 1st | Durgapur Govt. College | 2015-16 |
21 | Arpan Mukherjee | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | High Jump: 3rd | Durgapur Govt. College | 2015-16 |
22 | Uma Barui | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Javelin Throw: 2nd | Durgapur Govt. College | 2015-16 |
23 | Riya Pal | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Badminton Runners | Durgapur Govt. College | 2015-16 |
24 | Uma Barui | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Badminton Runners | Durgapur Govt. College | 2015-16 |
25 | Priya Das | 26 th Inter Govt.College & 16 th Inter Non Govt. College Sports Championship-merged, BU | National | Badminton Runners | Durgapur Govt. College | 2015-16 |
© 2012 Kalna College All Rights Reserved.