Sl. No | Name of the Student | Award Name | National/ International | Sports/ Cultural | Year |
---|---|---|---|---|---|
1 | Deep Halder | East Zone Inter University Football Tournament | National | Football Men: 3rd | 2013-14 |
2 | Dipayan Samanta | East Zone Inter University Football Tournament | National | Football Men: 3rd | 2013-14 |
3 | Ajim Sheikh | Burdwan University Inter College Competition | National | Athletics: 2nd | 2013-14 |
4 | Priya Das | Burdwan University Inter College Tournament | National | Badminton (Women): 2nd | 2013-14 |
5 | Ajim Sheikh | West Bengal Internal College District Sports and Games Championship | National | 1500 Mts Run: 2nd | 2013-14 |
6 | Ajim Sheikh | West Bengal Internal College District Sports and Games Championship | National | 400 Mts Run: 1st | 2013-14 |
7 | Ajim Sheikh | West Bengal Internal College District Sports and Games Championship | National | 800 Mts Run: 2nd | 2013-14 |
8 | Hazrat Ali Sekh | West Bengal Internal College District Sports and Games Championship | National | 100 Mts Run: 3rd | 2013-14 |
9 | Hazrat Ali Sekh | West Bengal Internal College District Sports and Games Championship | National | 200 Mts Run: 2nd | 2013-14 |
10 | Bapi Sk | West Bengal Internal College District Sports and Games Championship | National | 200 Mts Run: 3rd | 2013-14 |
11 | Bapi Sk | West Bengal Internal College District Sports and Games Championship | National | 100 Mts Run: 1st | 2013-14 |
12 | Alpana Mukherjee | West Bengal Internal College District Sports and Games Championship | National | High Jump: 3rd | 2013-14 |
13 | Salema Khatun | West Bengal Internal College District Sports and Games Championship | National | Putting the shot: 2nd | 2013-14 |
14 | Santana Nandy | Burdwan District Inter College State Games and Sports Championship | National | 1500 Mts Run: 3rd | 2013-14 |
15 | Salema Khatun | Burdwan District Inter College State Games and Sports Championship | National | Discus: 2nd | 2013-14 |
16 | Uma Barui | Burdwan District Inter College State Games and Sports Championship | National | Javelin Throw: 2nd | 2013-14 |
17 | Puja Hawlader | Burdwan District Inter College State Games and Sports Championship | National | Long Jump: 2nd | 2013-14 |
© 2012 Kalna College All Rights Reserved.